Capt. Augustine Joseph
Lancair Aerospace operates under the strategic vision and technical guidance of Captain Augustine Joseph, a retired Wing Commander of the Indian Air Force with over 40 years of exceptional military and commercial aviation experience.
Capt. Joseph holds master’s degrees in Aviation Science and Business Administration. These qualifications, coupled with his military background, provide him with a unique perspective to leverage while managing and growing his various aviation businesses.
At present, Capt. Joseph serves as the president and owner of several international business corporations, including JetEXE Aviation and Advanced International Aviation. His continued involvement in the aviation industry demonstrates his unwavering commitment to the field he loves.
Meet the Lancair Family of Aircraft
Over Four Decades of Aviation Innovation
Better performance and more options than other 4-place aircraft. The 4-place Mako is customized, not compromised.
Introducing for 2019
The latest innovation from Lancair is a new 2-seat “little brother” to the groundbreaking Mako — the Barracuda.
History Always in the Making
Lancair produces the best high-performance aircraft in the industry. Our goal is to shape the future of modern aviation through innovation, technical advancement, safety, and aesthetics.
1981 | Company founded as Neico Aviation, Gardena, CA by Lance A. Neibauer |
---|---|
1984 | Lancair created in 1984 as a composite kit airplane manufacturer |
1984 | Lancair 200 Model, first flight test completed and airplane kits sold. The aircraft features a cantilever low-wing, a two-seats-in-side-by-side configuration enclosed cockpit under a bubble canopy, retractable tricycle landing gear and a single engine in tractor configuration. Equipped with a 100-hp Continental O-200 engine, the Lancair easily outflies anything powered by the same engine and generates intense interest at EAA Air Venture Oshkosh. |
1985 | Lancair-235 Model, First Flight and airplane kits sold. Lycoming O-235 powerplant was on the Lancair 235. The 125 to 140 hp (93 to 104 kW) Lycoming O-290 engine has also been used. Over 65 Lancair 235 have been produced and are still in operation. |
1987 | Lancair 320/360 Models, Flight and airplane Kits sold. Lancair 320 was proposed and jointly built by Aerotech S.A. of Switzerland and Aviation Composite Technology Inc. in the Philippines for use by the Armed Forces of the Philippines and the Philippine National Police. |
1990 | By the end of 1990, Lancair sold over 650 airplane kits for various two-seat models. |
1990 | The four seaterLancair IV Model is launched, retaining the quality of the earlier two seaters, four-seat, low-wing l ,retractable gear,,composite monoplanes powered by a 550-cubic-inch (9,000 cm 3 ) Continental TSIO-550 twin-turbocharged. First Flight and airplane Kits sold. |
1991 | The Lancair IV breaks the speed record for planes in its class when it averages 360.3 mph between San Francisco and Denver. |
1992 | Lancair IV-P Model, Pressurized four seat kit-plane, powered by a 350 hp (261 kW) Continental TSIO-550engine First Flight and airplane Kits sold. |
1992 | Having outgrown its existing facilities, the company relocates to Redmond, Oregon, and is renamed to Lancair International. |
1996 | Lancair Columbia 300 Model, The 300 is powered by a Teledyne Continental Model IO-550-Nengine of 310 horsepower (230 kW) at 2700 rpm. The aircraft’s maximum takeoff weight is 3400 lb (1542 kg) and the maximum landing weight is 3230 lb First Flight and airplane Kits sold |
1996 | Lancair Columbia 350 Model, was upgraded with a glass cockpit>and other improvements developed for the turbocharged Columbia 400 Like the 300, the 350 is powered by a Teledyne Continental IO-550-N powerplant producing 310 horsepower (230 kW) at 2700 rpm. |
1998 | By August 1998, Lancair had sold 1,400 kits, 300 of them the Lancair IV model. |
1999 | Lancair Legacy Model, the Legacy features a cantilever low wing, a two-seats-in-side-by-side configuration enclosed cockpit under a bubble canopy, fixed or retractable tricycle landing gear and a single engine in tractor configuration. the standard engine used is the 310 hp (231 kW) Continental IO-550 |
1999 | Lancair had sold 1,400 kits, 320 of them the Lancair IV model. |
2001 | Lancair Tigress Model, The Tigress was intended to be a development of the Lancair IV adapted to employ the 600 hp (447 kW) Orenda OE600 V-8 engine, giving it a cruise speed of 405 mph (652 km/h). To accept the higher power and the increased speeds the airframe was structurally strengthened. |
2002 | Lancair Sentry Military Model, features a cantilever low-wing, a two-seat-in-tandem enclosed cockpit under a rear-hinged bubble canopy, retractable tricycle landing gear and a single engine in tractor configuration. |
2003 | Lancair Propjet Model, The Lancair Propjet is a four-seat, pressurized, composite aircraft powered by a 750-hp Walter M601E turboprop engine. The aircraft is based on Lancair’s successful kit-plane, the Lancair IV. Like its piston-powered predecessor, the Propjet is noted for its performance, with a typical cruise speed of 325 knots at 24,000 feet and a climb performance of 4,000 feet per minute. First Flight and airplane Kits sold. |
2004 | ,Lancair ES-P Model, Employing the cabin design and structure of the pressurized, retractable Lancair IV-P, the ES-P provides a comfortable 6000-foot cabin altitude while flying well into O2 territory and is equipped by a 310HP TSIO-550. |
2005 | Lancair Calima Military Trainer Model,the under-fuselage is fitted with a fixed try-cycle type landing gear with a steerable tailwheel and two main wheel units. The efficient aerodynamic design, offering high maneuverability, stability and low-speed loss makes the Calima T-90 an ideal platform for military training missions. |
2007 | Lancair Columbia 400bought by Cessna Aircraftand becomes Cessna TTX the 400 is powered by a turbocharged Continental TSIO-550-C engine producing 310 horsepower (230 kW) at 2600 rpm |
2009 | The Colombian Air Forceordered 25 modified Legacy FGs to be used as basic trainers. The aircraft feature 15% more wing area than the standard Legacy FG wing, leading-edge cuffs, and a ventral fin to improve stability and low-speed handling along with a reshaped vertical tail and rudder. The aircraft are known as the Lancair Synergy and were delivered as kits for assembly in Colombia. |
2012 | Lancair Evolution Model-The Evolution powered by a Lycoming TEO-540-A piston engine has a maximum cruising speed of 270 kts (500 km/h) on a fuel burn of 22 US gal (83 L) per hour of avgas. |
2014 | Bill Harrelsoniloted a Lancair IV, and set a world speed record for solo flight between the earth’s poles for an aircraft under 6,600 lbs in a 175-hour-long series of flights. The flight also broke a record from Fairbanks, Alaska to Kinston, North Carolina. The aircraft was modified to hold 361 U.S. gallons (1,370 L; 301 imp gal) of fuel. |
2014 | Utah Valley pilot Mike Patey piloted his Lancair Legacy in both the 1000km and 2000 km courses and broke speed records in both, (319mph) Four Lancair Legacyaircraft won the Grand Champion Kit Built award at the EAA Air Venture airshow, in 2012, 2013, 2014, and 2016. |
2015 | Lancair Evolution Turboprop Modelthe turbine version of the Evolution is powered by the 750 hp (559 kW) Pratt & Whitney PT6A-135A and has a maximum cruise of 300 kts (556 km/h) at 25,000 ft |
2017 – 2023 | Lancair Mako ModelThe aircraft features a cantilever low-wing, a four-seat enclosed cabin accessed by doors, tricycle landing gear with an optional automatic retractable fully castering nose wheel, main landing gear with wheel pants and a single engine in tractor configuration The standard engines used are the 300 hp (224 kW) Lycoming IO-540, 300 hp (224 kW) Continental IO-550. |
2018 – 2023 | Lancair Turbo Mako Model powered by a turbocharged 350 hp (261 kW) Lycoming TIO-540 & the turbocharged 350 hp (261 kW) Continental TSIO-550. |
2018 – 2023 | Lancair Barracuda Model, The Barracuda was designed to provide more speed, with simplified kit construction over earlier models The aircraft features a cantilever low-wing, a two-seats-in-side-by-side configuration enclosed cockpit under a bubble canopy, partially or optionally fully retractable tricycle landing gear and a single engine in tractor configuration. The aircraft is made from composite material, including e-glass, carbon fiber with a Nomex honeycomb core. Its 28 ft (8.5 m) span wing has a double taper planform and mounts Fowler flaps. The standard engine used is the 210 hp (157 kW) Lycoming IO-390, with the 310 hp (231 kW) Continental IO-550-N powerplant optional. |
2019 | Conrad Huffstutler brings home his first race trophy, winning the Reno Races – Sport Silver class in “Breathless”, a Lancair Super Legacy at over 300 mph Lancair aircraft made an excellent showing in the 2019 races, winning 1st place in Gold, Silver and Medallion classes. Of the top 15 fastest aircraft in Sport Class, 9 were Lancair models. Repeating his 2018 performance with yet another win, Andrew Findlay in “One Moment” set the pace, winning the Sport Gold class at a speed of 390.744 mph. |
Shaping the Future of Aviation
“As we embark on this exciting journey of growth and expansion, our compass points steadfastly toward the future.”
“With an unwavering commitment to delivering exceptional customer service, technical support, and advanced aircraft models for our customers, we look forward to navigating the skies of innovation and shaping the future of aviation for generations to come.”
Capt. Augustine Joseph
CEO, Lancair Aerospace